Skip to main content

بِسْمِ اللَّهِ الرَّحْمَٰنِ الرَّحِيمِ

In the name of Allah, the Most Gracious, the Most Merciful

Read al Quran
Prayer Times
Khyber Pakhtunkhwa

Abbottabad Namaz Timings

نماز کے اوقات ایبٹ آباد

Today's calculated prayer times for Abbottabad, Khyber Pakhtunkhwa, verified against the requested date. Compare with your local mosque where schedules differ. Abbottabad, a hill station at 1,260m in the Hazara region, has cooler climate and distinct seasonal prayer variations. The city is a gateway to northern tourist destinations.

Hijri: 8 Rabīʿ al-awwal 1448 AH
Gregorian: 21 Aug 2026
🌅

Fajr

فجر

04:03

🕌

Dhuhr

ظہر

12:10

🌤️

Asr

عصر

16:54

🌇

Maghrib

مغرب

18:48

🌙

Isha

عشاء

20:17

☀️

Sunrise

05:33

🌙

Imsak (Sehri ends)

03:53

Qibla Direction — Abbottabad

NESW
🕋

Qibla Direction from Abbottabad

255° WSW

34.1688°N, 73.2215°E

About Abbottabad

Abbottabad, a hill station at 1,260m in the Hazara region, has cooler climate and distinct seasonal prayer variations. The city is a gateway to northern tourist destinations.

Notable Mosques

  • Jamia Mosque Abbottabad
  • Ilyasi Mosque
  • Hazara University Mosque

Calculation Method

Karachi method — higher altitude, earlier summer Fajr.

Province

Khyber Pakhtunkhwa

Population

330,000+

Abbottabad Monthly Prayer Timetable — August 2026

Abbottabad monthly prayer timetable
DateFajrDhuhrAsrMaghribIsha
0103:42 (PKT)12:14 (PKT)17:07 (PKT)19:09 (PKT)20:44 (PKT)
0203:43 (PKT)12:13 (PKT)17:06 (PKT)19:08 (PKT)20:43 (PKT)
0303:44 (PKT)12:13 (PKT)17:06 (PKT)19:07 (PKT)20:42 (PKT)
0403:45 (PKT)12:13 (PKT)17:05 (PKT)19:06 (PKT)20:41 (PKT)
0503:46 (PKT)12:13 (PKT)17:05 (PKT)19:05 (PKT)20:40 (PKT)
0603:47 (PKT)12:13 (PKT)17:04 (PKT)19:04 (PKT)20:38 (PKT)
0703:48 (PKT)12:13 (PKT)17:04 (PKT)19:03 (PKT)20:37 (PKT)
0803:49 (PKT)12:13 (PKT)17:03 (PKT)19:02 (PKT)20:36 (PKT)
0903:50 (PKT)12:13 (PKT)17:02 (PKT)19:01 (PKT)20:34 (PKT)
1003:52 (PKT)12:13 (PKT)17:02 (PKT)19:00 (PKT)20:33 (PKT)
1103:53 (PKT)12:12 (PKT)17:01 (PKT)18:59 (PKT)20:32 (PKT)
1203:54 (PKT)12:12 (PKT)17:00 (PKT)18:58 (PKT)20:30 (PKT)
1303:55 (PKT)12:12 (PKT)17:00 (PKT)18:57 (PKT)20:29 (PKT)
1403:56 (PKT)12:12 (PKT)16:59 (PKT)18:56 (PKT)20:27 (PKT)
1503:57 (PKT)12:12 (PKT)16:58 (PKT)18:55 (PKT)20:26 (PKT)
1603:58 (PKT)12:11 (PKT)16:58 (PKT)18:53 (PKT)20:25 (PKT)
1703:59 (PKT)12:11 (PKT)16:57 (PKT)18:52 (PKT)20:23 (PKT)
1804:00 (PKT)12:11 (PKT)16:56 (PKT)18:51 (PKT)20:22 (PKT)
1904:01 (PKT)12:11 (PKT)16:55 (PKT)18:50 (PKT)20:20 (PKT)
2004:02 (PKT)12:11 (PKT)16:55 (PKT)18:49 (PKT)20:19 (PKT)
2104:03 (PKT)12:10 (PKT)16:54 (PKT)18:48 (PKT)20:17 (PKT)
2204:04 (PKT)12:10 (PKT)16:53 (PKT)18:46 (PKT)20:16 (PKT)
2304:05 (PKT)12:10 (PKT)16:52 (PKT)18:45 (PKT)20:14 (PKT)
2404:06 (PKT)12:10 (PKT)16:51 (PKT)18:44 (PKT)20:13 (PKT)
2504:07 (PKT)12:09 (PKT)16:50 (PKT)18:43 (PKT)20:11 (PKT)
2604:08 (PKT)12:09 (PKT)16:49 (PKT)18:41 (PKT)20:10 (PKT)
2704:09 (PKT)12:09 (PKT)16:48 (PKT)18:40 (PKT)20:08 (PKT)
2804:10 (PKT)12:08 (PKT)16:48 (PKT)18:39 (PKT)20:07 (PKT)
2904:11 (PKT)12:08 (PKT)16:47 (PKT)18:37 (PKT)20:05 (PKT)
3004:11 (PKT)12:08 (PKT)16:46 (PKT)18:36 (PKT)20:04 (PKT)
3104:12 (PKT)12:08 (PKT)16:45 (PKT)18:35 (PKT)20:02 (PKT)

Other Cities

Abbottabad Prayer Times FAQ

What are today's namaz timings in Abbottabad?

Today's prayer times for Abbottabad are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.

Which calculation method is used for Abbottabad prayer times?

We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.

What is the Qibla direction from Pakistan?

The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.

How is the Hijri date determined?

The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.