Chaman Namaz Timings
نماز کے اوقات چمن
Today's accurate prayer times for Chaman, Balochistan. Population: 100,000+. Chaman is the border town with Afghanistan, a major trade crossing. The city's mosques serve Pashtun traders and border communities with distinct cultural traditions.
Fajr
فجر
04:00
Dhuhr
ظہر
12:39
Asr
عصر
17:33
Maghrib
مغرب
19:41
Isha
عشاء
21:18
Sunrise
05:37
Imsak (Sehri ends)
03:50
Qibla Direction — Chaman
Qibla Direction from Chaman
255° WSW
30.9210°N, 66.4597°E
About Chaman
Chaman is the border town with Afghanistan, a major trade crossing. The city's mosques serve Pashtun traders and border communities with distinct cultural traditions.
Notable Mosques
- Jamia Mosque Chaman
- Border Market Mosque
- Baba Sahib Mosque
Calculation Method
Karachi method — Balochistan border, hot summers.
Province
Balochistan
Population
100,000+
Chaman Monthly Prayer Timetable — July 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 03:57 (PKT) | 12:38 (PKT) | 17:33 (PKT) | 19:42 (PKT) | 21:19 (PKT) |
| 02 | 03:57 (PKT) | 12:38 (PKT) | 17:33 (PKT) | 19:42 (PKT) | 21:19 (PKT) |
| 03 | 03:58 (PKT) | 12:38 (PKT) | 17:33 (PKT) | 19:42 (PKT) | 21:19 (PKT) |
| 04 | 03:58 (PKT) | 12:39 (PKT) | 17:33 (PKT) | 19:41 (PKT) | 21:19 (PKT) |
| 05 | 03:59 (PKT) | 12:39 (PKT) | 17:33 (PKT) | 19:41 (PKT) | 21:18 (PKT) |
| 06 | 03:59 (PKT) | 12:39 (PKT) | 17:33 (PKT) | 19:41 (PKT) | 21:18 (PKT) |
| 07 | 04:00 (PKT) | 12:39 (PKT) | 17:33 (PKT) | 19:41 (PKT) | 21:18 (PKT) |
| 08 | 04:01 (PKT) | 12:39 (PKT) | 17:33 (PKT) | 19:41 (PKT) | 21:18 (PKT) |
| 09 | 04:01 (PKT) | 12:39 (PKT) | 17:33 (PKT) | 19:41 (PKT) | 21:17 (PKT) |
| 10 | 04:02 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:40 (PKT) | 21:17 (PKT) |
| 11 | 04:03 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:40 (PKT) | 21:16 (PKT) |
| 12 | 04:03 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:40 (PKT) | 21:16 (PKT) |
| 13 | 04:04 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:40 (PKT) | 21:15 (PKT) |
| 14 | 04:05 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:39 (PKT) | 21:15 (PKT) |
| 15 | 04:06 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:39 (PKT) | 21:14 (PKT) |
| 16 | 04:07 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:39 (PKT) | 21:14 (PKT) |
| 17 | 04:07 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:38 (PKT) | 21:13 (PKT) |
| 18 | 04:08 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:38 (PKT) | 21:12 (PKT) |
| 19 | 04:09 (PKT) | 12:40 (PKT) | 17:33 (PKT) | 19:37 (PKT) | 21:12 (PKT) |
| 20 | 04:10 (PKT) | 12:41 (PKT) | 17:32 (PKT) | 19:37 (PKT) | 21:11 (PKT) |
| 21 | 04:11 (PKT) | 12:41 (PKT) | 17:32 (PKT) | 19:36 (PKT) | 21:10 (PKT) |
| 22 | 04:12 (PKT) | 12:41 (PKT) | 17:32 (PKT) | 19:36 (PKT) | 21:09 (PKT) |
| 23 | 04:12 (PKT) | 12:41 (PKT) | 17:32 (PKT) | 19:35 (PKT) | 21:09 (PKT) |
| 24 | 04:13 (PKT) | 12:41 (PKT) | 17:32 (PKT) | 19:35 (PKT) | 21:08 (PKT) |
| 25 | 04:14 (PKT) | 12:41 (PKT) | 17:31 (PKT) | 19:34 (PKT) | 21:07 (PKT) |
| 26 | 04:15 (PKT) | 12:41 (PKT) | 17:31 (PKT) | 19:33 (PKT) | 21:06 (PKT) |
| 27 | 04:16 (PKT) | 12:41 (PKT) | 17:31 (PKT) | 19:33 (PKT) | 21:05 (PKT) |
| 28 | 04:17 (PKT) | 12:41 (PKT) | 17:31 (PKT) | 19:32 (PKT) | 21:04 (PKT) |
| 29 | 04:18 (PKT) | 12:41 (PKT) | 17:30 (PKT) | 19:32 (PKT) | 21:03 (PKT) |
| 30 | 04:19 (PKT) | 12:41 (PKT) | 17:30 (PKT) | 19:31 (PKT) | 21:02 (PKT) |
| 31 | 04:20 (PKT) | 12:41 (PKT) | 17:30 (PKT) | 19:30 (PKT) | 21:01 (PKT) |
Other Cities
Lahore
Punjab
Karachi
Sindh
Islamabad
Federal Capital
Rawalpindi
Punjab
Faisalabad
Punjab
Multan
Punjab
Gujranwala
Punjab
Peshawar
Khyber Pakhtunkhwa
Sialkot
Punjab
Quetta
Balochistan
Hyderabad
Sindh
Bahawalpur
Punjab
Sargodha
Punjab
Sukkur
Sindh
Larkana
Sindh
Sheikhupura
Punjab
Gujrat
Punjab
Jhelum
Punjab
Sahiwal
Punjab
Abbottabad
Khyber Pakhtunkhwa
Mardan
Khyber Pakhtunkhwa
Mingora
Khyber Pakhtunkhwa
Mirpur
Azad Kashmir
Okara
Punjab
Dera Ghazi Khan
Punjab
Murree
Punjab
Chiniot
Punjab
Swat
Khyber Pakhtunkhwa
Taxila
Punjab
Mansehra
Khyber Pakhtunkhwa
Nawabshah
Sindh
Wah Cantt
Punjab
Sadiqabad
Punjab
Kotri
Sindh
Chaman
Balochistan
Chaman Prayer Times FAQ
Karachi method — Balochistan border, hot summers. Notable mosques in Chaman: Jamia Mosque Chaman, Border Market Mosque, Baba Sahib Mosque.