Skip to main content

بِسْمِ اللَّهِ الرَّحْمَٰنِ الرَّحِيمِ

In the name of Allah, the Most Gracious, the Most Merciful

Read al Quran
Prayer Times
Punjab

Lahore Namaz Timings

نماز کے اوقات لاہور

Today's calculated prayer times for Lahore, Punjab, verified against the requested date. Compare with your local mosque where schedules differ. Lahore, the cultural heart of Pakistan, hosts the historic Badshahi Mosque and Data Darbar shrine. Prayer times here follow the University of Islamic Sciences, Karachi method, widely adopted across Punjab.

Hijri: 7 Rabīʿ al-awwal 1448 AH
Gregorian: 20 Aug 2026
🌅

Fajr

فجر

04:04

🕌

Dhuhr

ظہر

12:06

🌤️

Asr

عصر

16:48

🌇

Maghrib

مغرب

18:41

🌙

Isha

عشاء

20:07

☀️

Sunrise

05:31

🌙

Imsak (Sehri ends)

03:54

Qibla Direction — Lahore

NESW
🕋

Qibla Direction from Lahore

260° W

31.5204°N, 74.3587°E

About Lahore

Lahore, the cultural heart of Pakistan, hosts the historic Badshahi Mosque and Data Darbar shrine. Prayer times here follow the University of Islamic Sciences, Karachi method, widely adopted across Punjab.

Notable Mosques

  • Badshahi Mosque
  • Data Darbar
  • Wazir Khan Mosque
  • Grand Jamia Mosque

Calculation Method

Karachi calculation method (method 1) — standard across Punjab province.

Province

Punjab

Population

13+ million

Lahore Monthly Prayer Timetable — August 2026

Lahore monthly prayer timetable
DateFajrDhuhrAsrMaghribIsha
0103:47 (PKT)12:09 (PKT)16:59 (PKT)18:59 (PKT)20:31 (PKT)
0203:48 (PKT)12:09 (PKT)16:58 (PKT)18:58 (PKT)20:30 (PKT)
0303:49 (PKT)12:09 (PKT)16:58 (PKT)18:57 (PKT)20:28 (PKT)
0403:50 (PKT)12:09 (PKT)16:57 (PKT)18:57 (PKT)20:27 (PKT)
0503:51 (PKT)12:09 (PKT)16:57 (PKT)18:56 (PKT)20:26 (PKT)
0603:51 (PKT)12:09 (PKT)16:56 (PKT)18:55 (PKT)20:25 (PKT)
0703:52 (PKT)12:08 (PKT)16:56 (PKT)18:54 (PKT)20:24 (PKT)
0803:53 (PKT)12:08 (PKT)16:55 (PKT)18:53 (PKT)20:23 (PKT)
0903:54 (PKT)12:08 (PKT)16:55 (PKT)18:52 (PKT)20:22 (PKT)
1003:55 (PKT)12:08 (PKT)16:54 (PKT)18:51 (PKT)20:20 (PKT)
1103:56 (PKT)12:08 (PKT)16:54 (PKT)18:50 (PKT)20:19 (PKT)
1203:57 (PKT)12:08 (PKT)16:53 (PKT)18:49 (PKT)20:18 (PKT)
1303:58 (PKT)12:08 (PKT)16:53 (PKT)18:48 (PKT)20:17 (PKT)
1403:59 (PKT)12:07 (PKT)16:52 (PKT)18:47 (PKT)20:15 (PKT)
1504:00 (PKT)12:07 (PKT)16:51 (PKT)18:46 (PKT)20:14 (PKT)
1604:01 (PKT)12:07 (PKT)16:51 (PKT)18:45 (PKT)20:13 (PKT)
1704:02 (PKT)12:07 (PKT)16:50 (PKT)18:44 (PKT)20:11 (PKT)
1804:02 (PKT)12:07 (PKT)16:49 (PKT)18:43 (PKT)20:10 (PKT)
1904:03 (PKT)12:06 (PKT)16:49 (PKT)18:42 (PKT)20:09 (PKT)
2004:04 (PKT)12:06 (PKT)16:48 (PKT)18:41 (PKT)20:07 (PKT)
2104:05 (PKT)12:06 (PKT)16:47 (PKT)18:40 (PKT)20:06 (PKT)
2204:06 (PKT)12:06 (PKT)16:46 (PKT)18:39 (PKT)20:05 (PKT)
2304:07 (PKT)12:05 (PKT)16:46 (PKT)18:37 (PKT)20:03 (PKT)
2404:08 (PKT)12:05 (PKT)16:45 (PKT)18:36 (PKT)20:02 (PKT)
2504:08 (PKT)12:05 (PKT)16:44 (PKT)18:35 (PKT)20:01 (PKT)
2604:09 (PKT)12:04 (PKT)16:43 (PKT)18:34 (PKT)19:59 (PKT)
2704:10 (PKT)12:04 (PKT)16:42 (PKT)18:33 (PKT)19:58 (PKT)
2804:11 (PKT)12:04 (PKT)16:42 (PKT)18:32 (PKT)19:56 (PKT)
2904:12 (PKT)12:04 (PKT)16:41 (PKT)18:30 (PKT)19:55 (PKT)
3004:13 (PKT)12:03 (PKT)16:40 (PKT)18:29 (PKT)19:53 (PKT)
3104:13 (PKT)12:03 (PKT)16:39 (PKT)18:28 (PKT)19:52 (PKT)

Other Cities

Lahore Prayer Times FAQ

What are today's namaz timings in Lahore?

Today's prayer times for Lahore are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.

Which calculation method is used for Lahore prayer times?

We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.

What is the Qibla direction from Pakistan?

The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.

How is the Hijri date determined?

The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.