Skip to main content

بِسْمِ اللَّهِ الرَّحْمَٰنِ الرَّحِيمِ

In the name of Allah, the Most Gracious, the Most Merciful

Read al Quran
Prayer Times
Khyber Pakhtunkhwa

Peshawar Namaz Timings

نماز کے اوقات پشاور

Today's calculated prayer times for Peshawar, Khyber Pakhtunkhwa, verified against the requested date. Compare with your local mosque where schedules differ. Peshawar, the gateway to Khyber Pass, is one of the oldest living cities in Asia. Mahabat Khan Mosque in the old city is a Mughal-era masterpiece. KPK follows the same Karachi method as Punjab.

Hijri: 7 Rabīʿ al-awwal 1448 AH
Gregorian: 20 Aug 2026
🌅

Fajr

فجر

04:07

🕌

Dhuhr

ظہر

12:16

🌤️

Asr

عصر

16:59

🌇

Maghrib

مغرب

18:53

🌙

Isha

عشاء

20:23

☀️

Sunrise

05:37

🌙

Imsak (Sehri ends)

03:57

Qibla Direction — Peshawar

NESW
🕋

Qibla Direction from Peshawar

254° WSW

34.0151°N, 71.5249°E

About Peshawar

Peshawar, the gateway to Khyber Pass, is one of the oldest living cities in Asia. Mahabat Khan Mosque in the old city is a Mughal-era masterpiece. KPK follows the same Karachi method as Punjab.

Notable Mosques

  • Mahabat Khan Mosque
  • Masjid Qasim Ali Khan
  • Jamia Masjid Peshawar

Calculation Method

Karachi method — used across KPK province.

Province

Khyber Pakhtunkhwa

Population

2.3+ million

Peshawar Monthly Prayer Timetable — August 2026

Peshawar monthly prayer timetable
DateFajrDhuhrAsrMaghribIsha
0103:48 (PKT)12:18 (PKT)17:11 (PKT)19:13 (PKT)20:48 (PKT)
0203:49 (PKT)12:18 (PKT)17:11 (PKT)19:12 (PKT)20:47 (PKT)
0303:50 (PKT)12:18 (PKT)17:10 (PKT)19:11 (PKT)20:46 (PKT)
0403:51 (PKT)12:18 (PKT)17:10 (PKT)19:10 (PKT)20:45 (PKT)
0503:52 (PKT)12:18 (PKT)17:09 (PKT)19:09 (PKT)20:44 (PKT)
0603:53 (PKT)12:18 (PKT)17:09 (PKT)19:09 (PKT)20:42 (PKT)
0703:54 (PKT)12:18 (PKT)17:08 (PKT)19:08 (PKT)20:41 (PKT)
0803:55 (PKT)12:18 (PKT)17:08 (PKT)19:07 (PKT)20:40 (PKT)
0903:56 (PKT)12:18 (PKT)17:07 (PKT)19:06 (PKT)20:38 (PKT)
1003:57 (PKT)12:17 (PKT)17:07 (PKT)19:05 (PKT)20:37 (PKT)
1103:58 (PKT)12:17 (PKT)17:06 (PKT)19:04 (PKT)20:36 (PKT)
1203:59 (PKT)12:17 (PKT)17:05 (PKT)19:02 (PKT)20:34 (PKT)
1304:00 (PKT)12:17 (PKT)17:05 (PKT)19:01 (PKT)20:33 (PKT)
1404:01 (PKT)12:17 (PKT)17:04 (PKT)19:00 (PKT)20:32 (PKT)
1504:02 (PKT)12:17 (PKT)17:03 (PKT)18:59 (PKT)20:30 (PKT)
1604:03 (PKT)12:16 (PKT)17:02 (PKT)18:58 (PKT)20:29 (PKT)
1704:04 (PKT)12:16 (PKT)17:02 (PKT)18:57 (PKT)20:27 (PKT)
1804:05 (PKT)12:16 (PKT)17:01 (PKT)18:56 (PKT)20:26 (PKT)
1904:06 (PKT)12:16 (PKT)17:00 (PKT)18:55 (PKT)20:24 (PKT)
2004:07 (PKT)12:16 (PKT)16:59 (PKT)18:53 (PKT)20:23 (PKT)
2104:08 (PKT)12:15 (PKT)16:59 (PKT)18:52 (PKT)20:22 (PKT)
2204:09 (PKT)12:15 (PKT)16:58 (PKT)18:51 (PKT)20:20 (PKT)
2304:10 (PKT)12:15 (PKT)16:57 (PKT)18:50 (PKT)20:19 (PKT)
2404:11 (PKT)12:15 (PKT)16:56 (PKT)18:49 (PKT)20:17 (PKT)
2504:12 (PKT)12:14 (PKT)16:55 (PKT)18:47 (PKT)20:16 (PKT)
2604:13 (PKT)12:14 (PKT)16:54 (PKT)18:46 (PKT)20:14 (PKT)
2704:14 (PKT)12:14 (PKT)16:53 (PKT)18:45 (PKT)20:13 (PKT)
2804:15 (PKT)12:13 (PKT)16:52 (PKT)18:43 (PKT)20:11 (PKT)
2904:16 (PKT)12:13 (PKT)16:52 (PKT)18:42 (PKT)20:09 (PKT)
3004:17 (PKT)12:13 (PKT)16:51 (PKT)18:41 (PKT)20:08 (PKT)
3104:18 (PKT)12:12 (PKT)16:50 (PKT)18:40 (PKT)20:06 (PKT)

Other Cities

Peshawar Prayer Times FAQ

What are today's namaz timings in Peshawar?

Today's prayer times for Peshawar are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.

Which calculation method is used for Peshawar prayer times?

We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.

What is the Qibla direction from Pakistan?

The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.

How is the Hijri date determined?

The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.