Skip to main content

بِسْمِ اللَّهِ الرَّحْمَٰنِ الرَّحِيمِ

In the name of Allah, the Most Gracious, the Most Merciful

Read al Quran
Prayer Times
Sindh

Karachi Namaz Timings

نماز کے اوقات کراچی

Today's calculated prayer times for Karachi, Sindh, verified against the requested date. Compare with your local mosque where schedules differ. Karachi, Pakistan's largest metropolis and economic hub, is home to Tooba Mosque (Gol Masjid) and Masjid-e-Tooba. As a coastal city, Maghrib times shift noticeably with sunset over the Arabian Sea.

Hijri: 8 Rabīʿ al-awwal 1448 AH
Gregorian: 21 Aug 2026
🌅

Fajr

فجر

04:48

🕌

Dhuhr

ظہر

12:35

🌤️

Asr

عصر

17:10

🌇

Maghrib

مغرب

19:01

🌙

Isha

عشاء

20:21

☀️

Sunrise

06:08

🌙

Imsak (Sehri ends)

04:38

Qibla Direction — Karachi

NESW
🕋

Qibla Direction from Karachi

268° W

24.8607°N, 67.0011°E

About Karachi

Karachi, Pakistan's largest metropolis and economic hub, is home to Tooba Mosque (Gol Masjid) and Masjid-e-Tooba. As a coastal city, Maghrib times shift noticeably with sunset over the Arabian Sea.

Notable Mosques

  • Tooba Mosque
  • Masjid-e-Tooba
  • Memon Masjid
  • Jinnah Mosque

Calculation Method

Karachi calculation method — the origin city of this method, used nationwide.

Province

Sindh

Population

16+ million

Karachi Monthly Prayer Timetable — August 2026

Karachi monthly prayer timetable
DateFajrDhuhrAsrMaghribIsha
0104:35 (PKT)12:38 (PKT)17:18 (PKT)19:17 (PKT)20:40 (PKT)
0204:36 (PKT)12:38 (PKT)17:18 (PKT)19:16 (PKT)20:39 (PKT)
0304:37 (PKT)12:38 (PKT)17:17 (PKT)19:15 (PKT)20:39 (PKT)
0404:37 (PKT)12:38 (PKT)17:17 (PKT)19:15 (PKT)20:38 (PKT)
0504:38 (PKT)12:38 (PKT)17:17 (PKT)19:14 (PKT)20:37 (PKT)
0604:39 (PKT)12:38 (PKT)17:16 (PKT)19:13 (PKT)20:36 (PKT)
0704:39 (PKT)12:37 (PKT)17:16 (PKT)19:13 (PKT)20:35 (PKT)
0804:40 (PKT)12:37 (PKT)17:16 (PKT)19:12 (PKT)20:34 (PKT)
0904:41 (PKT)12:37 (PKT)17:15 (PKT)19:11 (PKT)20:33 (PKT)
1004:41 (PKT)12:37 (PKT)17:15 (PKT)19:10 (PKT)20:32 (PKT)
1104:42 (PKT)12:37 (PKT)17:15 (PKT)19:10 (PKT)20:31 (PKT)
1204:43 (PKT)12:37 (PKT)17:14 (PKT)19:09 (PKT)20:30 (PKT)
1304:43 (PKT)12:37 (PKT)17:14 (PKT)19:08 (PKT)20:29 (PKT)
1404:44 (PKT)12:36 (PKT)17:13 (PKT)19:07 (PKT)20:28 (PKT)
1504:45 (PKT)12:36 (PKT)17:13 (PKT)19:06 (PKT)20:27 (PKT)
1604:45 (PKT)12:36 (PKT)17:13 (PKT)19:06 (PKT)20:26 (PKT)
1704:46 (PKT)12:36 (PKT)17:12 (PKT)19:05 (PKT)20:25 (PKT)
1804:46 (PKT)12:36 (PKT)17:12 (PKT)19:04 (PKT)20:24 (PKT)
1904:47 (PKT)12:35 (PKT)17:11 (PKT)19:03 (PKT)20:23 (PKT)
2004:48 (PKT)12:35 (PKT)17:11 (PKT)19:02 (PKT)20:22 (PKT)
2104:48 (PKT)12:35 (PKT)17:10 (PKT)19:01 (PKT)20:21 (PKT)
2204:49 (PKT)12:35 (PKT)17:10 (PKT)19:00 (PKT)20:20 (PKT)
2304:49 (PKT)12:34 (PKT)17:09 (PKT)18:59 (PKT)20:19 (PKT)
2404:50 (PKT)12:34 (PKT)17:08 (PKT)18:58 (PKT)20:18 (PKT)
2504:51 (PKT)12:34 (PKT)17:08 (PKT)18:58 (PKT)20:17 (PKT)
2604:51 (PKT)12:34 (PKT)17:07 (PKT)18:57 (PKT)20:15 (PKT)
2704:52 (PKT)12:33 (PKT)17:07 (PKT)18:56 (PKT)20:14 (PKT)
2804:52 (PKT)12:33 (PKT)17:06 (PKT)18:55 (PKT)20:13 (PKT)
2904:53 (PKT)12:33 (PKT)17:05 (PKT)18:54 (PKT)20:12 (PKT)
3004:53 (PKT)12:32 (PKT)17:05 (PKT)18:53 (PKT)20:11 (PKT)
3104:54 (PKT)12:32 (PKT)17:04 (PKT)18:52 (PKT)20:10 (PKT)

Other Cities

Karachi Prayer Times FAQ

What are today's namaz timings in Karachi?

Today's prayer times for Karachi are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.

Which calculation method is used for Karachi prayer times?

We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.

What is the Qibla direction from Pakistan?

The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.

How is the Hijri date determined?

The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.