Quetta Namaz Timings
نماز کے اوقات کوئٹہ
Today's calculated prayer times for Quetta, Balochistan, verified against the requested date. Compare with your local mosque where schedules differ. Quetta, capital of Balochistan at 1,680m elevation, has distinct seasonal prayer time variations. The city serves as a hub for Hazara and Pashtun communities with diverse mosque traditions.
Fajr
فجر
04:38
Dhuhr
ظہر
12:35
Asr
عصر
17:15
Maghrib
مغرب
19:06
Isha
عشاء
20:31
Sunrise
06:03
Imsak (Sehri ends)
04:28
Qibla Direction — Quetta
Qibla Direction from Quetta
257° WSW
30.1798°N, 66.9750°E
About Quetta
Quetta, capital of Balochistan at 1,680m elevation, has distinct seasonal prayer time variations. The city serves as a hub for Hazara and Pashtun communities with diverse mosque traditions.
Notable Mosques
- Jamia Masjid Quetta
- Masjid Usmani
- Hazara Town Mosque
Calculation Method
Karachi method — high altitude causes earlier Fajr and later Maghrib in summer.
Province
Balochistan
Population
1.2+ million
Quetta Monthly Prayer Timetable — August 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 04:21 (PKT) | 12:38 (PKT) | 17:26 (PKT) | 19:26 (PKT) | 20:56 (PKT) |
| 02 | 04:22 (PKT) | 12:38 (PKT) | 17:26 (PKT) | 19:25 (PKT) | 20:55 (PKT) |
| 03 | 04:22 (PKT) | 12:38 (PKT) | 17:25 (PKT) | 19:24 (PKT) | 20:54 (PKT) |
| 04 | 04:23 (PKT) | 12:38 (PKT) | 17:25 (PKT) | 19:24 (PKT) | 20:53 (PKT) |
| 05 | 04:24 (PKT) | 12:38 (PKT) | 17:24 (PKT) | 19:23 (PKT) | 20:51 (PKT) |
| 06 | 04:25 (PKT) | 12:38 (PKT) | 17:24 (PKT) | 19:22 (PKT) | 20:50 (PKT) |
| 07 | 04:26 (PKT) | 12:38 (PKT) | 17:24 (PKT) | 19:21 (PKT) | 20:49 (PKT) |
| 08 | 04:27 (PKT) | 12:38 (PKT) | 17:23 (PKT) | 19:20 (PKT) | 20:48 (PKT) |
| 09 | 04:28 (PKT) | 12:38 (PKT) | 17:23 (PKT) | 19:19 (PKT) | 20:47 (PKT) |
| 10 | 04:28 (PKT) | 12:37 (PKT) | 17:22 (PKT) | 19:18 (PKT) | 20:46 (PKT) |
| 11 | 04:29 (PKT) | 12:37 (PKT) | 17:22 (PKT) | 19:18 (PKT) | 20:45 (PKT) |
| 12 | 04:30 (PKT) | 12:37 (PKT) | 17:21 (PKT) | 19:17 (PKT) | 20:43 (PKT) |
| 13 | 04:31 (PKT) | 12:37 (PKT) | 17:20 (PKT) | 19:16 (PKT) | 20:42 (PKT) |
| 14 | 04:32 (PKT) | 12:37 (PKT) | 17:20 (PKT) | 19:15 (PKT) | 20:41 (PKT) |
| 15 | 04:33 (PKT) | 12:37 (PKT) | 17:19 (PKT) | 19:14 (PKT) | 20:40 (PKT) |
| 16 | 04:34 (PKT) | 12:36 (PKT) | 17:19 (PKT) | 19:13 (PKT) | 20:39 (PKT) |
| 17 | 04:34 (PKT) | 12:36 (PKT) | 17:18 (PKT) | 19:12 (PKT) | 20:37 (PKT) |
| 18 | 04:35 (PKT) | 12:36 (PKT) | 17:17 (PKT) | 19:11 (PKT) | 20:36 (PKT) |
| 19 | 04:36 (PKT) | 12:36 (PKT) | 17:17 (PKT) | 19:10 (PKT) | 20:35 (PKT) |
| 20 | 04:37 (PKT) | 12:35 (PKT) | 17:16 (PKT) | 19:09 (PKT) | 20:34 (PKT) |
| 21 | 04:38 (PKT) | 12:35 (PKT) | 17:15 (PKT) | 19:08 (PKT) | 20:32 (PKT) |
| 22 | 04:38 (PKT) | 12:35 (PKT) | 17:15 (PKT) | 19:06 (PKT) | 20:31 (PKT) |
| 23 | 04:39 (PKT) | 12:35 (PKT) | 17:14 (PKT) | 19:05 (PKT) | 20:30 (PKT) |
| 24 | 04:40 (PKT) | 12:34 (PKT) | 17:13 (PKT) | 19:04 (PKT) | 20:28 (PKT) |
| 25 | 04:41 (PKT) | 12:34 (PKT) | 17:12 (PKT) | 19:03 (PKT) | 20:27 (PKT) |
| 26 | 04:42 (PKT) | 12:34 (PKT) | 17:12 (PKT) | 19:02 (PKT) | 20:26 (PKT) |
| 27 | 04:42 (PKT) | 12:34 (PKT) | 17:11 (PKT) | 19:01 (PKT) | 20:24 (PKT) |
| 28 | 04:43 (PKT) | 12:33 (PKT) | 17:10 (PKT) | 19:00 (PKT) | 20:23 (PKT) |
| 29 | 04:44 (PKT) | 12:33 (PKT) | 17:09 (PKT) | 18:59 (PKT) | 20:22 (PKT) |
| 30 | 04:45 (PKT) | 12:33 (PKT) | 17:08 (PKT) | 18:57 (PKT) | 20:20 (PKT) |
| 31 | 04:45 (PKT) | 12:32 (PKT) | 17:08 (PKT) | 18:56 (PKT) | 20:19 (PKT) |
Other Cities
Lahore
Punjab
Karachi
Sindh
Islamabad
Federal Capital
Rawalpindi
Punjab
Faisalabad
Punjab
Multan
Punjab
Gujranwala
Punjab
Peshawar
Khyber Pakhtunkhwa
Sialkot
Punjab
Quetta
Balochistan
Hyderabad
Sindh
Bahawalpur
Punjab
Sargodha
Punjab
Sukkur
Sindh
Larkana
Sindh
Sheikhupura
Punjab
Gujrat
Punjab
Jhelum
Punjab
Sahiwal
Punjab
Abbottabad
Khyber Pakhtunkhwa
Mardan
Khyber Pakhtunkhwa
Mingora
Khyber Pakhtunkhwa
Mirpur
Azad Kashmir
Okara
Punjab
Dera Ghazi Khan
Punjab
Murree
Punjab
Chiniot
Punjab
Swat
Khyber Pakhtunkhwa
Taxila
Punjab
Mansehra
Khyber Pakhtunkhwa
Nawabshah
Sindh
Wah Cantt
Punjab
Sadiqabad
Punjab
Kotri
Sindh
Chaman
Balochistan
Quetta Prayer Times FAQ
What are today's namaz timings in Quetta?
Today's prayer times for Quetta are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.
Which calculation method is used for Quetta prayer times?
We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.
What is the Qibla direction from Pakistan?
The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.
How is the Hijri date determined?
The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.
