Mirpur Namaz Timings
نماز کے اوقات میرپور
Today's calculated prayer times for Mirpur, Azad Kashmir, verified against the requested date. Compare with your local mosque where schedules differ. Mirpur (Azad Kashmir) is known as "Little England" due to diaspora links. Mangla Dam nearby makes it a scenic city with active mosque communities serving local and diaspora families.
Fajr
فجر
04:33
Dhuhr
ظہر
12:25
Asr
عصر
17:03
Maghrib
مغرب
18:54
Isha
عشاء
20:16
Sunrise
05:55
Imsak (Sehri ends)
04:23
Qibla Direction — Mirpur
Qibla Direction from Mirpur
257° WSW
33.1484°N, 73.7519°E
About Mirpur
Mirpur (Azad Kashmir) is known as "Little England" due to diaspora links. Mangla Dam nearby makes it a scenic city with active mosque communities serving local and diaspora families.
Notable Mosques
- Jamia Mosque Mirpur
- Mangla Mosque
- Mirpur Cantonment Mosque
Calculation Method
Karachi method — Azad Kashmir standard.
Province
Azad Kashmir
Population
125,000+
Mirpur Monthly Prayer Timetable — August 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 04:17 (PKT) | 12:28 (PKT) | 17:13 (PKT) | 19:12 (PKT) | 20:39 (PKT) |
| 02 | 04:18 (PKT) | 12:28 (PKT) | 17:12 (PKT) | 19:11 (PKT) | 20:38 (PKT) |
| 03 | 04:19 (PKT) | 12:28 (PKT) | 17:12 (PKT) | 19:10 (PKT) | 20:37 (PKT) |
| 04 | 04:19 (PKT) | 12:28 (PKT) | 17:12 (PKT) | 19:10 (PKT) | 20:36 (PKT) |
| 05 | 04:20 (PKT) | 12:28 (PKT) | 17:11 (PKT) | 19:09 (PKT) | 20:35 (PKT) |
| 06 | 04:21 (PKT) | 12:28 (PKT) | 17:11 (PKT) | 19:08 (PKT) | 20:34 (PKT) |
| 07 | 04:22 (PKT) | 12:28 (PKT) | 17:11 (PKT) | 19:07 (PKT) | 20:33 (PKT) |
| 08 | 04:22 (PKT) | 12:27 (PKT) | 17:10 (PKT) | 19:07 (PKT) | 20:32 (PKT) |
| 09 | 04:23 (PKT) | 12:27 (PKT) | 17:10 (PKT) | 19:06 (PKT) | 20:31 (PKT) |
| 10 | 04:24 (PKT) | 12:27 (PKT) | 17:09 (PKT) | 19:05 (PKT) | 20:30 (PKT) |
| 11 | 04:25 (PKT) | 12:27 (PKT) | 17:09 (PKT) | 19:04 (PKT) | 20:29 (PKT) |
| 12 | 04:26 (PKT) | 12:27 (PKT) | 17:08 (PKT) | 19:03 (PKT) | 20:28 (PKT) |
| 13 | 04:26 (PKT) | 12:27 (PKT) | 17:08 (PKT) | 19:02 (PKT) | 20:27 (PKT) |
| 14 | 04:27 (PKT) | 12:27 (PKT) | 17:07 (PKT) | 19:01 (PKT) | 20:25 (PKT) |
| 15 | 04:28 (PKT) | 12:26 (PKT) | 17:07 (PKT) | 19:01 (PKT) | 20:24 (PKT) |
| 16 | 04:29 (PKT) | 12:26 (PKT) | 17:06 (PKT) | 19:00 (PKT) | 20:23 (PKT) |
| 17 | 04:29 (PKT) | 12:26 (PKT) | 17:06 (PKT) | 18:59 (PKT) | 20:22 (PKT) |
| 18 | 04:30 (PKT) | 12:26 (PKT) | 17:05 (PKT) | 18:58 (PKT) | 20:21 (PKT) |
| 19 | 04:31 (PKT) | 12:25 (PKT) | 17:04 (PKT) | 18:57 (PKT) | 20:20 (PKT) |
| 20 | 04:31 (PKT) | 12:25 (PKT) | 17:04 (PKT) | 18:56 (PKT) | 20:19 (PKT) |
| 21 | 04:32 (PKT) | 12:25 (PKT) | 17:03 (PKT) | 18:55 (PKT) | 20:17 (PKT) |
| 22 | 04:33 (PKT) | 12:25 (PKT) | 17:03 (PKT) | 18:54 (PKT) | 20:16 (PKT) |
| 23 | 04:34 (PKT) | 12:24 (PKT) | 17:02 (PKT) | 18:53 (PKT) | 20:15 (PKT) |
| 24 | 04:34 (PKT) | 12:24 (PKT) | 17:01 (PKT) | 18:52 (PKT) | 20:14 (PKT) |
| 25 | 04:35 (PKT) | 12:24 (PKT) | 17:01 (PKT) | 18:51 (PKT) | 20:12 (PKT) |
| 26 | 04:36 (PKT) | 12:24 (PKT) | 17:00 (PKT) | 18:50 (PKT) | 20:11 (PKT) |
| 27 | 04:36 (PKT) | 12:23 (PKT) | 16:59 (PKT) | 18:49 (PKT) | 20:10 (PKT) |
| 28 | 04:37 (PKT) | 12:23 (PKT) | 16:58 (PKT) | 18:47 (PKT) | 20:09 (PKT) |
| 29 | 04:38 (PKT) | 12:23 (PKT) | 16:58 (PKT) | 18:46 (PKT) | 20:07 (PKT) |
| 30 | 04:38 (PKT) | 12:22 (PKT) | 16:57 (PKT) | 18:45 (PKT) | 20:06 (PKT) |
| 31 | 04:39 (PKT) | 12:22 (PKT) | 16:56 (PKT) | 18:44 (PKT) | 20:05 (PKT) |
Other Cities
Lahore
Punjab
Karachi
Sindh
Islamabad
Federal Capital
Rawalpindi
Punjab
Faisalabad
Punjab
Multan
Punjab
Gujranwala
Punjab
Peshawar
Khyber Pakhtunkhwa
Sialkot
Punjab
Quetta
Balochistan
Hyderabad
Sindh
Bahawalpur
Punjab
Sargodha
Punjab
Sukkur
Sindh
Larkana
Sindh
Sheikhupura
Punjab
Gujrat
Punjab
Jhelum
Punjab
Sahiwal
Punjab
Abbottabad
Khyber Pakhtunkhwa
Mardan
Khyber Pakhtunkhwa
Mingora
Khyber Pakhtunkhwa
Mirpur
Azad Kashmir
Okara
Punjab
Dera Ghazi Khan
Punjab
Murree
Punjab
Chiniot
Punjab
Swat
Khyber Pakhtunkhwa
Taxila
Punjab
Mansehra
Khyber Pakhtunkhwa
Nawabshah
Sindh
Wah Cantt
Punjab
Sadiqabad
Punjab
Kotri
Sindh
Chaman
Balochistan
Mirpur Prayer Times FAQ
What are today's namaz timings in Mirpur?
Today's prayer times for Mirpur are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.
Which calculation method is used for Mirpur prayer times?
We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.
What is the Qibla direction from Pakistan?
The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.
How is the Hijri date determined?
The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.
