Skip to main content

بِسْمِ اللَّهِ الرَّحْمَٰنِ الرَّحِيمِ

In the name of Allah, the Most Gracious, the Most Merciful

Read al Quran
Prayer Times
Punjab

Dera Ghazi Khan Namaz Timings

نماز کے اوقات ڈیرہ غازی خان

Today's calculated prayer times for Dera Ghazi Khan, Punjab, verified against the requested date. Compare with your local mosque where schedules differ. Dera Ghazi Khan, at the junction of Punjab, Balochistan, and KPK, is a gateway city to tribal areas. Hot desert climate means extended summer daylight and later Isha times.

Hijri: 9 Rabīʿ al-awwal 1448 AH
Gregorian: 22 Aug 2026
🌅

Fajr

فجر

04:24

🕌

Dhuhr

ظہر

12:20

🌤️

Asr

عصر

17:00

🌇

Maghrib

مغرب

18:52

🌙

Isha

عشاء

20:16

☀️

Sunrise

05:49

🌙

Imsak (Sehri ends)

04:14

Qibla Direction — Dera Ghazi Khan

NESW
🕋

Qibla Direction from Dera Ghazi Khan

260° W

30.0561°N, 70.6348°E

About Dera Ghazi Khan

Dera Ghazi Khan, at the junction of Punjab, Balochistan, and KPK, is a gateway city to tribal areas. Hot desert climate means extended summer daylight and later Isha times.

Notable Mosques

  • Jamia Mosque DG Khan
  • Fort Mosque
  • Sakhi Sarwar Shrine Mosque

Calculation Method

Karachi method — southern Punjab gateway.

Province

Punjab

Population

380,000+

Dera Ghazi Khan Monthly Prayer Timetable — August 2026

Dera Ghazi Khan monthly prayer timetable
DateFajrDhuhrAsrMaghribIsha
0104:06 (PKT)12:24 (PKT)17:11 (PKT)19:11 (PKT)20:41 (PKT)
0204:07 (PKT)12:24 (PKT)17:11 (PKT)19:10 (PKT)20:40 (PKT)
0304:08 (PKT)12:24 (PKT)17:10 (PKT)19:10 (PKT)20:39 (PKT)
0404:09 (PKT)12:24 (PKT)17:10 (PKT)19:09 (PKT)20:38 (PKT)
0504:10 (PKT)12:23 (PKT)17:10 (PKT)19:08 (PKT)20:36 (PKT)
0604:11 (PKT)12:23 (PKT)17:09 (PKT)19:07 (PKT)20:35 (PKT)
0704:12 (PKT)12:23 (PKT)17:09 (PKT)19:06 (PKT)20:34 (PKT)
0804:13 (PKT)12:23 (PKT)17:08 (PKT)19:05 (PKT)20:33 (PKT)
0904:13 (PKT)12:23 (PKT)17:08 (PKT)19:05 (PKT)20:32 (PKT)
1004:14 (PKT)12:23 (PKT)17:07 (PKT)19:04 (PKT)20:31 (PKT)
1104:15 (PKT)12:23 (PKT)17:07 (PKT)19:03 (PKT)20:30 (PKT)
1204:16 (PKT)12:23 (PKT)17:06 (PKT)19:02 (PKT)20:29 (PKT)
1304:17 (PKT)12:22 (PKT)17:06 (PKT)19:01 (PKT)20:27 (PKT)
1404:18 (PKT)12:22 (PKT)17:05 (PKT)19:00 (PKT)20:26 (PKT)
1504:18 (PKT)12:22 (PKT)17:05 (PKT)18:59 (PKT)20:25 (PKT)
1604:19 (PKT)12:22 (PKT)17:04 (PKT)18:58 (PKT)20:24 (PKT)
1704:20 (PKT)12:22 (PKT)17:03 (PKT)18:57 (PKT)20:22 (PKT)
1804:21 (PKT)12:21 (PKT)17:03 (PKT)18:56 (PKT)20:21 (PKT)
1904:22 (PKT)12:21 (PKT)17:02 (PKT)18:55 (PKT)20:20 (PKT)
2004:23 (PKT)12:21 (PKT)17:01 (PKT)18:54 (PKT)20:19 (PKT)
2104:23 (PKT)12:21 (PKT)17:01 (PKT)18:53 (PKT)20:17 (PKT)
2204:24 (PKT)12:20 (PKT)17:00 (PKT)18:52 (PKT)20:16 (PKT)
2304:25 (PKT)12:20 (PKT)16:59 (PKT)18:51 (PKT)20:15 (PKT)
2404:26 (PKT)12:20 (PKT)16:58 (PKT)18:49 (PKT)20:13 (PKT)
2504:26 (PKT)12:20 (PKT)16:58 (PKT)18:48 (PKT)20:12 (PKT)
2604:27 (PKT)12:19 (PKT)16:57 (PKT)18:47 (PKT)20:11 (PKT)
2704:28 (PKT)12:19 (PKT)16:56 (PKT)18:46 (PKT)20:09 (PKT)
2804:29 (PKT)12:19 (PKT)16:55 (PKT)18:45 (PKT)20:08 (PKT)
2904:30 (PKT)12:18 (PKT)16:55 (PKT)18:44 (PKT)20:07 (PKT)
3004:30 (PKT)12:18 (PKT)16:54 (PKT)18:43 (PKT)20:05 (PKT)
3104:31 (PKT)12:18 (PKT)16:53 (PKT)18:41 (PKT)20:04 (PKT)

Other Cities

Dera Ghazi Khan Prayer Times FAQ

What are today's namaz timings in Dera Ghazi Khan?

Today's prayer times for Dera Ghazi Khan are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.

Which calculation method is used for Dera Ghazi Khan prayer times?

We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.

What is the Qibla direction from Pakistan?

The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.

How is the Hijri date determined?

The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.