Islamabad Namaz Timings
نماز کے اوقات اسلام آباد
Today's calculated prayer times for Islamabad, Federal Capital, verified against the requested date. Compare with your local mosque where schedules differ. Islamabad, Pakistan's planned capital nestled against the Margalla Hills, features the iconic Faisal Mosque — one of the largest mosques in the world. Prayer times are slightly earlier than southern cities due to higher latitude.
Fajr
فجر
04:05
Dhuhr
ظہر
12:11
Asr
عصر
16:54
Maghrib
مغرب
18:48
Isha
عشاء
20:17
Sunrise
05:34
Imsak (Sehri ends)
03:55
Qibla Direction — Islamabad
Qibla Direction from Islamabad
256° WSW
33.6844°N, 73.0479°E
About Islamabad
Islamabad, Pakistan's planned capital nestled against the Margalla Hills, features the iconic Faisal Mosque — one of the largest mosques in the world. Prayer times are slightly earlier than southern cities due to higher latitude.
Notable Mosques
- Faisal Mosque
- Shah Faisal Mosque
- Lal Masjid
- Jamia Masjid
Calculation Method
Karachi method with Hanafi Asr calculation — standard for Islamabad and Rawalpindi twin cities.
Province
Federal Capital
Population
2+ million
Islamabad Monthly Prayer Timetable — August 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 03:45 (PKT) | 12:14 (PKT) | 17:07 (PKT) | 19:08 (PKT) | 20:43 (PKT) |
| 02 | 03:46 (PKT) | 12:14 (PKT) | 17:06 (PKT) | 19:07 (PKT) | 20:42 (PKT) |
| 03 | 03:47 (PKT) | 12:14 (PKT) | 17:06 (PKT) | 19:07 (PKT) | 20:41 (PKT) |
| 04 | 03:48 (PKT) | 12:14 (PKT) | 17:05 (PKT) | 19:06 (PKT) | 20:40 (PKT) |
| 05 | 03:49 (PKT) | 12:14 (PKT) | 17:05 (PKT) | 19:05 (PKT) | 20:39 (PKT) |
| 06 | 03:50 (PKT) | 12:14 (PKT) | 17:04 (PKT) | 19:04 (PKT) | 20:37 (PKT) |
| 07 | 03:51 (PKT) | 12:14 (PKT) | 17:04 (PKT) | 19:03 (PKT) | 20:36 (PKT) |
| 08 | 03:52 (PKT) | 12:14 (PKT) | 17:03 (PKT) | 19:02 (PKT) | 20:35 (PKT) |
| 09 | 03:53 (PKT) | 12:13 (PKT) | 17:03 (PKT) | 19:01 (PKT) | 20:33 (PKT) |
| 10 | 03:54 (PKT) | 12:13 (PKT) | 17:02 (PKT) | 19:00 (PKT) | 20:32 (PKT) |
| 11 | 03:55 (PKT) | 12:13 (PKT) | 17:01 (PKT) | 18:59 (PKT) | 20:31 (PKT) |
| 12 | 03:56 (PKT) | 12:13 (PKT) | 17:01 (PKT) | 18:58 (PKT) | 20:29 (PKT) |
| 13 | 03:57 (PKT) | 12:13 (PKT) | 17:00 (PKT) | 18:57 (PKT) | 20:28 (PKT) |
| 14 | 03:58 (PKT) | 12:13 (PKT) | 16:59 (PKT) | 18:56 (PKT) | 20:27 (PKT) |
| 15 | 03:59 (PKT) | 12:12 (PKT) | 16:59 (PKT) | 18:55 (PKT) | 20:25 (PKT) |
| 16 | 04:00 (PKT) | 12:12 (PKT) | 16:58 (PKT) | 18:54 (PKT) | 20:24 (PKT) |
| 17 | 04:01 (PKT) | 12:12 (PKT) | 16:57 (PKT) | 18:52 (PKT) | 20:22 (PKT) |
| 18 | 04:02 (PKT) | 12:12 (PKT) | 16:56 (PKT) | 18:51 (PKT) | 20:21 (PKT) |
| 19 | 04:03 (PKT) | 12:12 (PKT) | 16:56 (PKT) | 18:50 (PKT) | 20:20 (PKT) |
| 20 | 04:04 (PKT) | 12:11 (PKT) | 16:55 (PKT) | 18:49 (PKT) | 20:18 (PKT) |
| 21 | 04:05 (PKT) | 12:11 (PKT) | 16:54 (PKT) | 18:48 (PKT) | 20:17 (PKT) |
| 22 | 04:06 (PKT) | 12:11 (PKT) | 16:53 (PKT) | 18:47 (PKT) | 20:15 (PKT) |
| 23 | 04:07 (PKT) | 12:11 (PKT) | 16:52 (PKT) | 18:45 (PKT) | 20:14 (PKT) |
| 24 | 04:08 (PKT) | 12:10 (PKT) | 16:52 (PKT) | 18:44 (PKT) | 20:12 (PKT) |
| 25 | 04:09 (PKT) | 12:10 (PKT) | 16:51 (PKT) | 18:43 (PKT) | 20:11 (PKT) |
| 26 | 04:10 (PKT) | 12:10 (PKT) | 16:50 (PKT) | 18:42 (PKT) | 20:09 (PKT) |
| 27 | 04:11 (PKT) | 12:09 (PKT) | 16:49 (PKT) | 18:40 (PKT) | 20:08 (PKT) |
| 28 | 04:11 (PKT) | 12:09 (PKT) | 16:48 (PKT) | 18:39 (PKT) | 20:06 (PKT) |
| 29 | 04:12 (PKT) | 12:09 (PKT) | 16:47 (PKT) | 18:38 (PKT) | 20:05 (PKT) |
| 30 | 04:13 (PKT) | 12:09 (PKT) | 16:46 (PKT) | 18:36 (PKT) | 20:03 (PKT) |
| 31 | 04:14 (PKT) | 12:08 (PKT) | 16:45 (PKT) | 18:35 (PKT) | 20:02 (PKT) |
Other Cities
Lahore
Punjab
Karachi
Sindh
Islamabad
Federal Capital
Rawalpindi
Punjab
Faisalabad
Punjab
Multan
Punjab
Gujranwala
Punjab
Peshawar
Khyber Pakhtunkhwa
Sialkot
Punjab
Quetta
Balochistan
Hyderabad
Sindh
Bahawalpur
Punjab
Sargodha
Punjab
Sukkur
Sindh
Larkana
Sindh
Sheikhupura
Punjab
Gujrat
Punjab
Jhelum
Punjab
Sahiwal
Punjab
Abbottabad
Khyber Pakhtunkhwa
Mardan
Khyber Pakhtunkhwa
Mingora
Khyber Pakhtunkhwa
Mirpur
Azad Kashmir
Okara
Punjab
Dera Ghazi Khan
Punjab
Murree
Punjab
Chiniot
Punjab
Swat
Khyber Pakhtunkhwa
Taxila
Punjab
Mansehra
Khyber Pakhtunkhwa
Nawabshah
Sindh
Wah Cantt
Punjab
Sadiqabad
Punjab
Kotri
Sindh
Chaman
Balochistan
Islamabad Prayer Times FAQ
What are today's namaz timings in Islamabad?
Today's prayer times for Islamabad are calculated using the University of Islamic Sciences, Karachi method with Hanafi Asr. Compare them with your local mosque where local schedules differ.
Which calculation method is used for Islamabad prayer times?
We use the University of Islamic Sciences, Karachi method (method 1) with Hanafi school for Asr calculation. Local mosques may publish adjusted congregation or prayer times.
What is the Qibla direction from Pakistan?
The Qibla direction from Pakistan points west-southwest towards the Kaaba in Makkah, approximately 260–270 degrees from most Pakistani cities.
How is the Hijri date determined?
The Hijri date is calculated using the Umm al-Qura calendar method. Note that local moon-sighting committees may announce dates one day differently, especially for Ramadan and Eid.
